Offering you a complete choice of products which include bifenthrin 10% ec w/w, agricultural insecticides pesticides, lambda cyhalothrin 5% ec, profenophos 40 cypermethrin 4, profenofos 50% ec and thiamethoxam 30%fs uses.
₹ 548 / Litre Get Latest Price
| Technical Name | Bifenthrin 10 % |
| Packaging Size | 100ml, 250ml, 500ml, 1ltr |
| Packaging Type | Bottle |
| Brand | KOHINOOR |
| Form | Liquid |
| Country of Origin | Made in India |
| Bifenthrin | 10 % |
| Usage/Application | Agriculture |
₹ 430 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage/Strength | 30 ml |
| Technical Name | C 505 |
| Brand | Secure 505 |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Packaging Size | 250 ml, 500 ml, 1 Liter |
Minimum order quantity: 100 Litre
₹ 340 / Litre Get Latest Price
| Packaging Size | 100ml, 250ml, 500ml, 1ltr |
| Technical Name | Lambda Cyhalothrin |
| Packaging Type | Bottle |
| Brand | Lamax Super |
| Form | Liquid |
| Formulation | EC |
| Country of Origin | Made in India |
| Usage/Application | Agriculter |
| Lambda Cyhalothrin | 5% |
Minimum order quantity: 100 Litre
₹ 510 / Litre Get Latest Price
| Technical Name | Profenofos + Cyper |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | MAX - 404 |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Litre
₹ 510 / Litre Get Latest Price
| Technical Name | Profenofos |
| Packaging Size | 250ml, 500ml, 1 litre |
| Form | Liquid |
| Packaging Type | Aluminum |
| Brand | PROMAX 50 |
| Country of Origin | Made in India |
| Chemical | Profenophose |
| Pack | Bottle |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Litre
₹ 510 / Litre Get Latest Price
| Packaging Size | 100ml, 250ml, 500ml, 1liter |
| Brand | Max 30 |
| Technical Name | Thiamethoxam 30%FS |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage/Application | Agriculter |
Minimum order quantity: 100 Litre
₹ 1500 / Kg Get Latest Price
| Technical Name | Pymetrozine |
| Packaging Size | 500 g |
| Form | Powder |
| Brand | RAIFEL |
| Formulation | WG |
| Chemical Group | WG |
Minimum order quantity: 100 Kg
₹ 570 / Kg Get Latest Price
| Technical Name | Thiamethoxam |
| Packaging Size | 100gm, 250gm, 500gm, 1kg |
| Brand | Thio Max |
| Form | Granules |
| Packaging Type | Dibba |
| Country of Origin | Made in India |
| Usage/Application | Agreculter |
| Thiamethoxam | 25% |
Minimum order quantity: 50 Kg
₹ 1550 / Litre Get Latest Price
| Technical Name | Emamectin Benzoate 1.9% |
| Packaging Size | 100ml, 250ml, 500ml, 1ltr |
| Packaging Type | Bottle |
| Brand | Larvi Max |
| Form | Liquid |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Emamectin Benzoate | 1.9% EC |
Minimum order quantity: 100 Litre
₹ 330 / Litre Get Latest Price
| Packaging Size | 500ml ,1ltr |
| Technical Name | Lambda Cyhalothrin |
| Packaging Type | Bottle |
| Brand | Lamax Plus |
| Form | Liquid |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Lamdacyhalotrin | 4.9% |
Minimum order quantity: 100 Litre
₹ 1600 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | IBM Bottle |
| Formulation | SC |
| Dosage | 350 ml per Acre |
| Crop | Cabbage, Chilli or other plant |
| Target Pests | Diamond black moth, Mites |
| Brand | Violation |
| Country of Origin | Made in India |
| Packing Size | 100ml, 250ml, 500ml, 1 kg |
Minimum order quantity: 50 Litre
₹ 2250 / Kg Get Latest Price
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Form | Powder |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Packing Size | 250gm |
| Packing Type | Dibba Packing |
Minimum order quantity: 50 Kg
₹ 660 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1 litre |
| Technical Name | Emamectin Benzoate 1.5 + Fipronil 3.5 |
| Packaging Type | Bottle Packing |
| Brand | Energy |
| Formulation | Sc |
| Crop | Chilli, Cotton, Cumin,Onion, Garlic, Vegetable& Horticulture crops |
| Target Pests | Trips & Fruit borer |
| Dosage | 250 ml per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 800 / Kg Get Latest Price
| Technical Name | Emamectin Benzoate 3% + Thiamethoxam 12% |
| Form | Granules |
| Packaging Size | 100gm, 250 gm, 500gm, 1 kg |
| Packaging Type | Dibba Packing |
| Brand | DEFEND |
| Formulation | WG |
| Crop | Tea, PULSES, CHILLIES, AND ALL VEGETABLES |
| Target Pests | Control stem borer, Gall midge, Leaf folder, Brown planthopper, Tea mosquito bug, Tea semi looper bu |
| Dosage | 100 gm per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 400 / Litre Get Latest Price
| Packaging Type | Bottle |
| Formulation | EC |
| Technical Name | Chlorpyrifos 50% Ec |
| Brand | Chlor Super |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Chlorpyrifos | 50% |
| Packaging Size | 250ml,500ml,1liter |
Minimum order quantity: 100 Litre
₹ 980 / Litre Get Latest Price
| Packaging Size | 250ml, 500ml, 1 litre |
| Technical Name | Thiamethoxam plus Lambda Cyhalothrine |
| Form | Liquid |
| Brand | ULTRA |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Thiamethoxam | 12.6% |
| Lambda Cyhalothrine | 9.5% |
Minimum order quantity: 100 Litre
₹ 90 / Kg Get Latest Price
| Formulation | GR |
| Packaging Type | Pouch |
| Technical Name | Chlorpyriphos 10 |
| Dosage | 4 kg per Acre |
| Crop | Rice Insects |
| Target Pests | mosquitoes and fire ants |
| Brand | CLOREX |
| Country of Origin | Made in India |
| Packing Size | 4 kg |
Minimum order quantity: 1000 Kg
₹ 380 / Litre Get Latest Price
| Technical Name | Cy 25% |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage/Strength | 30 ml |
| Brand | CURRENT |
| Country of Origin | Made in India |
| Cypermithrin | 25% |
| Usage/Application | Agriculture |
| Packaging Size | 100ml, 250ml, 500ml, 1ltr |
Minimum order quantity: 100 Litre
₹ 1050 / Litre Get Latest Price
| Packaging Size | 250ml ,500ml ,1liter |
| Brand | Maxneel |
| Technical Name | Fipronil |
| Packaging Type | Bottle |
| Fipronil | 5% |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Litre
₹ 740 / Litre Get Latest Price
| Packaging Size | 250ml, 500ml, 1liter |
| Brand | Controller |
| Technical Name | Imidacloprid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Imidaclopride | 17.8% |
Minimum order quantity: 100 Litre
₹ 950 / Litre Get Latest Price
| Packaging Size | 250ml , 500ml, 1 Liter |
| Brand | Controller Plus |
| Technical Name | Imidaclopride |
| Packaging Type | Bottle |
| Formulation | SC |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Imidaclopride | 30.5% |
Minimum order quantity: 100 Litre
₹ 1250 / Kg Get Latest Price
| Packaging Size | 100 gm, 250 gm, 500gm, 1 kg |
| Technical Name | Diafenthiuron |
| Packaging Type | Pouch |
| Brand | Action Plus |
| Chemical Group | WP |
| Chemical Formula | WP |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1552 / Litre Get Latest Price
| Technical Name | Abamectin 1.9 |
| Packaging Size | 250 ml, 500 ml, 1 Litre |
| Packaging Type | Rocket Bottle |
| Brand | Promote |
| Form | Liquid |
| Formulation | EC |
| Crop | Apple Scab Pomegranate Leaf and Fruit Spots Potato Early and Late Blight Chilli Die Back Tomato Buck |
| Target Pests | Two spotted spider & mites |
| Dosage | 160 - 260 ml per Acre |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1300 / Kg Get Latest Price
| Packaging Size | 250gm, 500gm, 1 kg |
| Brand | IMIDA 70 |
| Technical Name | Imidaclopride 70% |
| Packaging Type | dibba packig |
| Formulation | WG |
| Crop | cotton |
| Target Pests | Sucking Aphids , Thrips , Jassids , Whitefly , Termite , Plant Leaf hoppers |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 460 / Kg Get Latest Price
| Packaging Size | 250gm, 500gm, 1 kg |
| Technical Name | Acephate 75% |
| Packaging Type | Pouch Packing |
| Brand | ACP 75 |
| Form | Powder |
| Formulation | WP |
| Crop | Cotton, Paddy & Vegetables & Other Plants |
| Target Pests | Fire ants, Jassids, White Fly, Aphids, GLH, Boll Worms, Steam borer, Leaf folder |
| Dosage | 400 - 500 gm per Acre |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 240 / Litre Get Latest Price
| Composition | 10% EC |
| Technical Name | Cypermethrin 10% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pests | Bollworm, Early shoot borer, Hairy caterpillar, DBM,Sawfly, Aphids |
| Brand | Thermal |
| Dosage | 300 ml per Acre |
| Crop | Cotton, Sugarcane, Maize, Groundnut, Cabbage & Cauliflower, Okra, Brinjal, Mustand |
| Shelf Life | 2 Year |
| Formulation | EC |
| Country of Origin | Made in India |
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
Minimum order quantity: 1000 Litre
₹ 950 / Kg Get Latest Price
| Packaging Size | 250 gm |
| Technical Name | Cartap Hydrochloride 50% |
| Packaging Type | Pouch |
| Form | Powder |
| Brand | Cartap 50 |
| Country of Origin | Made in India |
| Crop. | Major crops - Cotton, Rice and other |
| Target Pest | Stem borer, Leaf folder, Bollworm, Green Leafhopper, Hispa |
Minimum order quantity: 100 Kg
₹ 800 / Litre Get Latest Price
| Technical Name | Deltamethrin 11% EC |
| Brand | Deltax 11 |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage | Agriculture only |
| Target Pests | Boll worm, Fruit Borer, Fruit Borer, Leaf folder Stem borer, Whorl maggot, Green Leaf Hopper, Fruit |
| Dosage | 100 ml per Acre |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1050 / Kg Get Latest Price
| Technical Name | Dinotefuran 20 |
| Form | Liquid |
| Brand | KING |
| Country of Origin | Made in India |
| Target Crop | Mango hopper, Cotton, Rice, Paddy |
| Target Pest | Brown planthopper, Aphids, Jassids, Thrips & white fly |
| Dose | 100 gm per Acre |
| Packing Type | Dibba Packing |
Minimum order quantity: 100 Kg
₹ 440 / Litre Get Latest Price
| Technical Name | Ethion 50% |
| Packaging Size | 250ml, 500ml, 1 litre |
| Packaging Type | Bottle |
| Brand | ETHION |
| Form | Granules |
| Formulation | EC |
| Crop | Cotton, Tea, Chilli, Gram, Pigeon Pea, Soybean |
| Target Pests | Red spider mites, Purple mites, Yellow mmites, Thrips, Scale and Boll worm |
| Dosage | 500 ml per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 3000 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Chlorantraniliprole 18.5 Sc |
| Packaging Size | 60ml, 150ml |
| Packaging Type | Plastic Bottle |
| Brand | Gold Mine |
| Formulation | SC |
| Crop | All Crop |
| Target Pests | anthranilic diamides, controls moth and butterfly caterpillars (larvae).aphids and spittlebugs |
| Dosage | 5ml, 7 ml |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1829 / Litre Get Latest Price
| Technical Name | Diafenthiron 47% + Bifenthrin 9.4% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | TAKAT |
| Chemical Formula | EC |
| Crop | Cotton and Chilli. |
| Target Pests | Whiteflies control |
| Dosage | 20 ml pre pump |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 390 / Litre Get Latest Price
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
| Technical Name | Bifentrin 8% |
| Packaging Type | Alumminium Bottle, Plastic Bottle |
| Brand | Hiro |
| Form | Liquid |
| Formulation | SC |
| Crop | Tea & Apple Or Other Plant |
| Target Pests | spider, Cockroaches, Termite, Mosquitoes, Bed bug, Fire Ants, Fleas |
| Dosage | 100 gm per Acre |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 340 / Litre Get Latest Price
| Packaging Size | 500ml, 1liter |
| Packaging Type | Bottle |
| Technical Name | Azadirachtin 300 Ppm |
| Form | Liquid |
| Brand | Neem |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
₹ 1200 / Litre Get Latest Price
| Technical Name | Abamectin 4.1 + Emamectin 3.6% EC |
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
| Packaging Type | Bottal |
| Brand | Avenger |
| Chemical Group | EC |
| Form | Liquid |
| Dosage | 10 ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1260 / Litre Get Latest Price
| Country of Origin | Made in India |
| Packing | 250ml, 500 ml, 1 litre |
| Brand | Action |
| Formulation | Sc |
| Form | Liquid |
| Chemical | Diafenthuiron 47.8 |
Minimum order quantity: 100 Litre
₹ 270 / Litre Get Latest Price
| Brand | Deltax 1.8 |
| Form | Liquid |
| Usage | Agriculture only |
| Target Pests | Bollworm, Sucking Insects, Stem Borer, Leaf Folder |
| Country of Origin | Made in India |
| Technical | Deltamethrin 1.8 |
| Packing Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Formulation | EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Ethi - 405 |
| Crop | Grains, Chilli, Vegetables, Cotton Plants and Cumins/ |
| Country of Origin | Made in India |
| TECHNIACAL | E 405 |
| Packaging Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 80 / Kg Get Latest Price
| Brand | FIGHTER PLUS |
| Packaging Type | Pouch |
| Formulation | GR |
| Crop | Rice, sugarcane & Other |
| Target Pests | Steam borer, Leaf folder, Termites, Shoot borer |
| Dosage | 4 kg per Acre |
| Country of Origin | Made in India |
| Technical Name. | Fipronil 0.6 |
Minimum order quantity: 500 Kg
₹ 600 / Kg Get Latest Price
| Packaging Size | 100gm, 250gm, 500gm, 1kg |
| Technical Name | Acetamipride 20 % |
| Packaging Type | Pouch |
| Brand | ACT |
| Form | Powder |
| Formulation | SP |
| Crop | All Crop |
| Country of Origin | Made in India |
| Acetamipride | 20 % |
| Usage/Application | Agricultural |
Minimum order quantity: 100 Kg
Maxah Biotech (CEO)
Maxah Bio-Tech
Shed No-5, Plot No. 17 & 18, R.S. No. 324/1, Rishikesh Industrial Area, Nr Vishal Foundry, Vill. Ravki, Rajkot - 360004, Gujarat, India