| Nature of Business | Trader - Retailer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 04-05-2022 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| GST No. | 24CDBPR0910A1ZC |
| GST Partner Name | Alpesh Dineshbhai Rupareliya |
For more Information-
Maxah Biotech (CEO)
Maxah Bio-Tech
Shed No-5, Plot No. 17 & 18, R.S. No. 324/1, Rishikesh Industrial Area, Nr Vishal Foundry, Vill. Ravki, Rajkot - 360004, Gujarat, India