Pioneers in the industry, we offer azoxystrobin 23 sc, tebuconazole 25.9% ec., sulphur 80 wdg, mancozeb 75 wp fungicides, azoxystrobin 18.2 difenoconazole 11.4 sc and copper oxychloride 50 wp from India.
₹ 1250 / Litre Get Latest Price
| Technical Name | Azoxystrobin |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Form | Liquid |
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
| Country of Origin | Made in India |
| Brand | Mazoxy |
Minimum order quantity: 100 Litre
₹ 812 / Litre Get Latest Price
| Technical Name | Tebuconazole |
| Packaging Type | Bottle |
| Chemical Formula | EC |
| Form | Liquid |
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
| Brand | Cure Plus |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Packaging Size | 1 kg, 3 kg |
| Packaging Type | Bag Packing |
| Usage/Application | Fungicide |
| Purity | Pure |
| Brand | Sulfer G |
Minimum order quantity: 1000 Kg
₹ 350 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 500 gm |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | ROAR |
| Formulation | WP |
| Chemical | Mancozeb |
| Packing | Pouch |
| Packing Type | 500gm, 1 kg |
Minimum order quantity: 100 Kg
₹ 2000 / Litre Get Latest Price
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 18.2 Difenoconazole 11.4 |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Brand | Azoden |
| Form | Liquid |
| Target Crop | Cotton, Maize, Potato, Mango, Groundnut, Tomato, Wheat, Grapes, Paddy (Rice), Chilli |
| Target Disease | Scab, Fruit Rot, Sheath Blight, Anthracnose, Dieback, Powdery Mildew, Rust, Early Blight, Late Blight, Downy Mildew |
| Country of Origin | Made in India |
| Crop. | Paddy, Tomato, Chilli, Wheat, Maize cucurbits, Avocados, Mangoes, Passionfruit, Poppies Grapes, Pota |
| Pest | Sheath blight, Blast & Other |
| Packing Type | 100ml, 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC is a broad-spectrum fungicide having systemic activity against major pathogens. It is recommended for the control of Anthracnose and powdery mildew of chilli; Early blight and Late blight of Tomato; blast & sheath blight of Paddy; blight & downy mildew of Maize; Rust & Powdery Mildew of Wheat.
Caution:-
1. The product shall not be used in areas where pisciculture/intercropping pisciculture is practised along with Rice cultivation.
2. The combination product is toxic to fish and aquatic organisms and therefore not to be used near aquaculture.
3. The combination product is not used repeatedly on the approved groups of avoiding the development of resistance
₹ 560 / Kg Get Latest Price
| Technical Name | Copper Oxychloride |
| Form | Powder |
| Brand | SPIRAL |
| Country of Origin | Made in India |
| Packing Size. | 500 gm |
| Packing Type | Bag |
Minimum order quantity: 100 Kg
₹ 215 / Litre Get Latest Price
| Technical Name | Hexaconazole |
| Chemical Formula | S C |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500ml, 1 Liter |
| Brand | Hexa Max |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Hexaconazole | 5% |
Minimum order quantity: 100 Litre
₹ 200 / Litre Get Latest Price
| Packaging Type | Bottle |
| Technical Name | Sulphur |
| Usage/Application | Agriculter |
| Chemical Formula | S C |
| Form | Liquid |
| Packaging Size | 500ml, 1liter |
| Brand | PARAS MOTI |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Packaging Type | DIBBA |
| Chemical Formula | WG |
| Form | Powder |
| Packaging Size | 250gm, 500gm, 1 kg |
| Brand | Cure Super |
| Technical Name | Tebuconazole + Sulfer |
Minimum order quantity: 100 Kg
₹ 220 / Litre Get Latest Price
| Country of Origin | Made in India |
| Packing Type | 500ml, 1 litre |
| Brand | Hexa Plus |
| Formulation | EC |
| Chemical | Hexaconazole |
| Made In | India |
Minimum order quantity: 100 Litre
₹ 1300 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packing Type | 250gm, 500gm, 1 kg |
| Brand | Mexa Super |
| Formulation | WG |
| Chemical | Hexaconazole |
| Packing | Dibba Packing |
Minimum order quantity: 100 Kg
₹ 390 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packing Type | 250gm, 500gm, 1 kg |
| Brand | FINISH |
| Formulation | WP |
| Chemical | Carbendazim + Mencozeb |
| Packing | Pouch |
Minimum order quantity: 100 Kg
₹ 2500 / Litre Get Latest Price
| Technical Name | Azoxystrobin 16.7 + Tricyclazole 33.3 SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | AzotriM |
| Country of Origin | Made in India |
| Packing Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 760 / Litre Get Latest Price
| Technical Name | Propiconazole 25% EC |
| Packaging Size | 1 L |
| Brand | Super Power |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Form | Liquid |
| Country of Origin | Made in India |
| Target Pest | prevent a variety of leaf and stem diseases in cereals. It contains propiconazole which acts as a fu |
Minimum order quantity: 50 Litre
₹ 1500 / Litre Get Latest Price
| Packaging Type | Bottle |
| Technical Name | Azoxystrobin plus Tebuconazole |
| Chemical Formula | SC |
| Form | Liquid |
| Packaging Size | 100ml, 250ml, 500ml, 1liter |
| Country of Origin | Made in India |
| Azoxystrobin | 11% |
| Usage/Application | Agriculture |
| Tebuconazole | 18.3% |
Minimum order quantity: 100 Litre
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 Kg Drum |
| Mode Of Action | systemic |
| Disease name | Fungicidal action |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Maxah Biotech (CEO)
Maxah Bio-Tech
Shed No-5, Plot No. 17 & 18, R.S. No. 324/1, Rishikesh Industrial Area, Nr Vishal Foundry, Vill. Ravki, Rajkot - 360004, Gujarat, India