Leading Manufacturer of fipronil 2.92 ec, novaluron 5.25 emamectin benzoate 0.9 sc, thiamethoxam 75 wg, fipronil 80 wg, novaluron 10 ec and novaluron 5.25 indoxacarb 4.5 sc from Rajkot.
₹ 560 / Litre Get Latest Price
| Technical Name | Fipronil 2.92% EC |
| Brand | Warrior |
| Packaging Type | Bottle |
| Formulation | EC |
| Crop | all type of vegetables & field crops |
| Target Pests | ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms, weevils |
| Dosage | 500 ml per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1300 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
| Technical Name | Novaluran 5.25% + Emamectin benzoate 0.9% |
| Packaging Type | Bottle Packing |
| Brand | TRAPPER |
| Formulation | SC |
| Crop | tobacco, cabbage, chilli, rice & Other |
| Target Pests | dimond back moth, caterpillar, gram pod, borer, stem borer |
| Dosage | 350 ml per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1700 / Kg Get Latest Price
| Technical Name | Thiamethoxam 75% SG |
| Brand | DEFENSE |
| Formulation | WG |
| Crop | Ground Nut, Sugarcane, Rice and Cotton and other |
| Target Pests | Termites, Termites & Early shoot borer, Green Leaf Hopper & Brown Plant Hopper, Jassid, Aphids |
| Country of Origin | Made in India |
| Packing Size | 100 gm, 250gm, 500gm, 1 kg |
| Packing Type | Dibba Packing |
Minimum order quantity: 100 Kg
₹ 5400 / Kg Get Latest Price
| Technical Name | Fipronil 80% WG |
| Brand | SPIRIT |
| Formulation | wg |
| Crop | grape, rice, cabbage, onion & Other |
| Target Pests | thrips, stem borer, Leaf folder, diamond back moth, trips |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
SPIRIT is a Fipronil based phenyl pyrazole insecticide. Jump is very effective in controlling stem borer and leaf folder in rice. Fipronil not only controls insect pests effectively but also shows plant growth enhancement effects which results in higher yields. The potent formulation enables effective control of pests at very low dose rates thereby resulting in lower impact on environment.
MODE OF ACTIONPrimarily acts as an ingestion toxicant with some complimentary contact action and acts by interfering in nerve impulse transmission.
FEATURESGive first spray as soon as incidence of stem borer (appearance of dead hearts) and leaf folder (appearance of white stripes on leaves) starts and 1-2 more sprays depending upon severity of the incidence
₹ 1850 / Litre Get Latest Price
| Packaging Size | 100ml, 250ml, 500ml, 1 litre |
| Brand | NOVA 10 |
| Technical Name | Novaluron 10 |
| Packaging Type | Aluminum Bottle |
| Form | Liquid |
| Formulation | EC |
| Crop | cotton, bengal gram, tomoto & other |
| Target Pests | American bollworm, pod borer, fruit borer |
Minimum order quantity: 100 Litre
₹ 1690 / Litre Get Latest Price
| Technical Name | Novaluron 5.25 + Indoxacarb 4.5 |
| Form | Liquid |
| Packaging Size | 500ml, 1 litre |
| Brand | SUPER NOVA |
| Formulation | SC |
| Crop | Tomato & Other |
| Target Pests | Broad spectrum lepidopteran insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 470 / Litre Get Latest Price
| Packaging Size | 250ml, 500ml, 1 litre |
| Brand | GALAXY |
| Technical Name | Pyriproxyfen 10% |
| Packaging Type | Bottle |
| Form | Liquid |
| Formulation | Ec |
| Crop | Cotton, Chilli & Other |
| Target Pests | white fly, Aphids & Other |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 400 / Litre Get Latest Price
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | ETHI - 405 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 3000 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| chemical name | chlorantraniprole |
| packing | 150ml, 60ml, 30 ml |
| Formulation | SC |
Minimum order quantity: 1000 Litre
₹ 1500 / Litre Get Latest Price
| Brand | Vigour |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Formulation | SC |
| Crop | Cotton & Other plant |
| Target Pests | Thrips |
| Dosage | 100 ml per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 560 / Litre Get Latest Price
| Brand | Fiprid 44 |
| Formulation | SC |
| Crop | Cotton & other plant |
| Target Pests | aphids, Jassids, Whiteflies |
| Country of Origin | Made in India |
| Packing Size | 250ml, 500ml, 1 litre |
| Packing Type | Bottle |
Minimum order quantity: 100 Litre
₹ 470 / Litre Get Latest Price
| Brand | FIPROXAM |
| Packaging Type | Bottle |
| Formulation | sc |
| Crop | Cotton & other |
| Target Pests | aphids, Jassids, Whiteflies |
| Country of Origin | Made in India |
| Packing Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Composition | (BPMC) 50 % EC |
Minimum order quantity: 100 Litre
(WARDAN) Fenobucarb, is a most popular pesticide for plant hopper in worldwide. It is extensively used for control of plant hopper in rice.
WARDAN is a low mammalian toxic carbamate with a good action against leafhoppers and plant hoppers, major pests of rice.
It acts as a contact poison.
It has a relatively fast killing action and a moderately long residual action.
It is non-phytotoxic to rice and harmless to beneficial predatory and pollination insects.
Non-systemic insecticide and acetylcholinesterase (AChE) inhibitor
₹ 1250 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Indoxacarb 15.8% |
| Brand | RAIDER |
| Formulation | EC |
| Crop | pigeon pea, paddy, cotton, cabbage, soyabean, paddy |
| Target Pests | pod borer, leaf folder, bollworm, diamond back moth, green semi looper, stem borer |
| Dosage | 200 ml per Acre |
| Country of Origin | Made in India |
| Packing Type | Aluminium Bottle |
| Packing Size | 100ml, 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 620 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Plant Part Used/Extracted From | Azadirectin |
| Usage/Application | Agriculture |
| Manufacturer | MAXAH BIOTECH |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Brand | Neem Super |
| Packing Size | 500ml, 1 litre |
| Packing Type | Bottle Packing |
Minimum order quantity: 100 Litre
₹ 2510 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Agriculture Use |
| Manufacturer | MAXAH BIOTECH |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packing Size | 100ml, 250ml, 500ml, 1 litre |
| Brand | Neem Max |
| Packing Type | Bottle |
Minimum order quantity: 100 Litre
₹ 4520 / Kg Get Latest Price
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Brand | WAKANDA |
| Formulation | WG |
| Crop | Sugercane & Other |
| Target Pests | White gurbs (Holotrichia consanguinea) |
| Country of Origin | Made in India |
| Packing Size | 100gm, 250gm, 500gm, 1 kg |
| Packing Type | Dibba |
Minimum order quantity: 100 Kg
₹ 1610 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | PP Bag |
| Formulation | EC |
| Technical Name | Tolfenpyrad 10 |
| Target Pests | DBM, Aphid, Jassid, Thrips, Aphid, White Fly & Other |
| Brand | NEBULA |
| Crop | Cabbage, Okra & Other |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Maxah Biotech (CEO)
Maxah Bio-Tech
Shed No-5, Plot No. 17 & 18, R.S. No. 324/1, Rishikesh Industrial Area, Nr Vishal Foundry, Vill. Ravki, Rajkot - 360004, Gujarat, India